|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Northwestern Ohio | 299 | +11 |
| 2. | Lawrence Tech | 328 | +40 |
| 3. | Spring Arbor | 331 | +43 |
| 4. | Madonna | 338 | +50 |
| Siena Heights | 338 | +50 | |
| 6. | Lourdes | 352 | +64 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Zoe Wuermli | Northwestern Ohio | 71 | -1 |
| 2. | Sharifah Binyahya | Northwestern Ohio | 75 | +3 |
| 3. | Caitlin Lysher | Spring Arbor | 76 | +4 |
| Hastha Rajendran | Northwestern Ohio | 76 | +4 | |
| 5. | Ebba Nordin | Northwestern Ohio | 77 | +5 |
| 6. | Rafaella Brigante | Northwestern Ohio | 78 | +6 |
| 7. | Julia Lefere | Lawrence Tech | 79 | +7 |
| Megan Paczac | Siena Heights | 79 | +7 | |
| 9. | Madison Bajis | Madonna | 80 | +8 |
| Kaitlyn Mallory | Spring Arbor | 80 | +8 | |
| Ella Smith | Lawrence Tech | 80 | +8 | |
| Skylar Whitman | Siena Heights | 80 | +8 | |
| 13. | Tina Kindler | Lourdes | 81 | +9 |
| 14. | Manasa Potluri | Lawrence Tech | 82 | +10 |
| Sydnie Redovich | Spring Arbor | 82 | +10 | |
| 16. | Kaylee McKenney | Madonna | 84 | +12 |
| 17. | Sandreea Cueva | Madonna | 86 | +14 |
| Bethany Nowak | Siena Heights | 86 | +14 | |
| 19. | Lauren Hartline | Lawrence Tech | 87 | +15 |
| Emma Mulder | Lourdes | 87 | +15 | |
| Morgan Osborne | Lawrence Tech | 87 | +15 | |
| 22. | Madison Brigance | Madonna | 88 | +16 |
| Kenadie Daeger | Northwestern Ohio | 88 | +16 | |
| Nicole Waldenmeyer | Lawrence Tech | 88 | +16 | |
| 25. | Jordan Bucher | Lourdes | 90 | +18 |
| Samantha Helder | Lawrence Tech | 90 | +18 | |
| 27. | Sydney Shank | Lourdes | 92 | +20 |
| 28. | Elle Bolkema | Spring Arbor | 93 | +21 |
| Leah LaFleur | Siena Heights | 93 | +21 | |
| 30. | Lacey Bradford | Madonna | 94 | +22 |
| Madi Mitchell | Lourdes | 94 | +22 | |
| 32. | Morgan Altenbach | Lourdes | 95 | +23 |
| 33. | Alanna Makarchuk | Lawrence Tech | 96 | +24 |
| Kiley Tiemann | Spring Arbor | 96 | +24 | |
| 35. | Kaylee Davis | Northwestern Ohio | 97 | +25 |
| 36. | Brooke Strand | Siena Heights | 98 | +26 |
| 37. | Josilyne Schanz | Siena Heights | 99 | +27 |
| 38. | Abby Asel | Madonna | 108 | +36 |
|
Team-by-Team Results |
4/14/2023 -- Shootout at Stonehedge
Stonehedge Golf Club - North -- Augusta, Mich.
Par 72, 5868 yards -- 6 teams, 38 players
| Northwestern Ohio | 299 | +11 | 1st |
| Zoe Wuermli | 71 | -1 | 1st |
| Sharifah Binyahya | 75 | +3 | 2nd |
| Hastha Rajendran | 76 | +4 | t-3rd |
| Ebba Nordin | 77 | +5 | 5th |
| Rafaella Brigante | 78 | +6 | 6th |
| Kenadie Daeger# | 88 | +16 | t-22nd |
| Kaylee Davis# | 97 | +25 | 35th |
| Lawrence Tech | 328 | +40 | 2nd |
| Julia Lefere | 79 | +7 | t-7th |
| Ella Smith | 80 | +8 | t-9th |
| Manasa Potluri | 82 | +10 | t-14th |
| Lauren Hartline | 87 | +15 | t-19th |
| Morgan Osborne# | 87 | +15 | t-19th |
| Nicole Waldenmeyer# | 88 | +16 | t-22nd |
| Samantha Helder# | 90 | +18 | t-25th |
| Alanna Makarchuk | 96 | +24 | t-33rd |
| Spring Arbor | 331 | +43 | 3rd |
| Caitlin Lysher | 76 | +4 | t-3rd |
| Kaitlyn Mallory | 80 | +8 | t-9th |
| Sydnie Redovich | 82 | +10 | t-14th |
| Elle Bolkema | 93 | +21 | t-28th |
| Kiley Tiemann | 96 | +24 | t-33rd |
| Madonna | 338 | +50 | t-4th |
| Madison Bajis | 80 | +8 | t-9th |
| Kaylee McKenney | 84 | +12 | 16th |
| Sandreea Cueva | 86 | +14 | t-17th |
| Madison Brigance | 88 | +16 | t-22nd |
| Lacey Bradford# | 94 | +22 | t-30th |
| Abby Asel | 108 | +36 | 38th |
| Siena Heights | 338 | +50 | t-4th |
| Megan Paczac | 79 | +7 | t-7th |
| Skylar Whitman | 80 | +8 | t-9th |
| Bethany Nowak | 86 | +14 | t-17th |
| Leah LaFleur | 93 | +21 | t-28th |
| Brooke Strand# | 98 | +26 | 36th |
| Josilyne Schanz | 99 | +27 | 37th |
| Lourdes | 352 | +64 | 6th |
| Tina Kindler | 81 | +9 | 13th |
| Emma Mulder | 87 | +15 | t-19th |
| Jordan Bucher | 90 | +18 | t-25th |
| Sydney Shank# | 92 | +20 | 27th |
| Madi Mitchell | 94 | +22 | t-30th |
| Morgan Altenbach | 95 | +23 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Shootout at Stonehedge
Stonehedge Golf Club - North
Augusta, Mich.
Dates: 4/14/2023
Par 72, 5868 yards
Fin. Top 20 teams Total Par
1. Northwestern Ohio.............. 299 +11
2. Lawrence Tech.................. 328 +40
3. Spring Arbor................... 331 +43
4. Madonna........................ 338 +50
Siena Heights.................. 338 +50
6. Lourdes........................ 352 +64
Fin. Top 20 Players Team Total Par
1. Zoe Wuermli.......... Northwestern Ohio.............. 71 -1
2. Sharifah Binyahya.... Northwestern Ohio.............. 75 +3
3. Caitlin Lysher....... Spring Arbor................... 76 +4
Hastha Rajendran..... Northwestern Ohio.............. 76 +4
5. Ebba Nordin.......... Northwestern Ohio.............. 77 +5
6. Rafaella Brigante.... Northwestern Ohio.............. 78 +6
7. Julia Lefere......... Lawrence Tech.................. 79 +7
Megan Paczac......... Siena Heights.................. 79 +7
9. Madison Bajis........ Madonna........................ 80 +8
Kaitlyn Mallory...... Spring Arbor................... 80 +8
Ella Smith........... Lawrence Tech.................. 80 +8
Skylar Whitman....... Siena Heights.................. 80 +8
13. Tina Kindler......... Lourdes........................ 81 +9
14. Manasa Potluri....... Lawrence Tech.................. 82 +10
Sydnie Redovich...... Spring Arbor................... 82 +10
16. Kaylee McKenney...... Madonna........................ 84 +12
17. Sandreea Cueva....... Madonna........................ 86 +14
Bethany Nowak........ Siena Heights.................. 86 +14
19. Lauren Hartline...... Lawrence Tech.................. 87 +15
Emma Mulder.......... Lourdes........................ 87 +15
Morgan Osborne....... Lawrence Tech.................. 87 +15